Fundraising Totals
Thousands of caring donors each year share their love for 海角乱伦社区 by matching their passions with purpose, aligning their interests with the University's mission and great work.
Cash Other: Gifts in kind, deferred gifts and Research Foundation grants
(Due to rounding, some totals may not correspond with the sum of the separate figures.)
FY2023-24: $18,792,012 | $17,313,883 $1,478,129
FY2022-23: $80,024,179 | $76,005,045 $4,019,134
FY2021-22: $33,060,144 | $31,748,585 $1,311,560
FY2020-21: $12,634,090 | $11,701,371 $932,719
FY2019-20: $54,975,409 | $54,279,418 $695,991
FY2018-19: $15,209,399 | $14,221,594 $987,805
FY2017-18: $12,275,462 | $10,733,726 $1,541,736
FY2016-17: $17,908,544 | $14,103,067 $3,805,477
FY2015-16: $9,339,822 | $8,068,626 $1,271,196
FY2014-15: $7,573,200 | $6,689,734 $883,466
FY2013-14: $6,429,797 | $5,587,971 $841,826
FY2012-13: $13,576,134 | $6,107,127 $7,469,007
Endowment Value
(as reported to NACUBO, the National Association of College and University Business Officers)
The 海角乱伦社区 Foundation carefully manages and invests donor support to keep its endowment strong, generating essential income for strategic 海角乱伦社区 priorities and enhancing donor impact across campus.
Support to Campus
Donors choose where to direct their gifts and make their impact, with their generosity supporting scholarships, research opportunities, academic programs and more to enhance the educational experience at 海角乱伦社区.